Norma lists the bullet as a tipped bonded BT-SP.
Trajectory
Zeroed at 100 m, G7 BC, standard atmosphere, no wind.
| Range | Velocity | Energy | Path (cm) |
|---|---|---|---|
| 0 m | 800 m/s | 3,744 J | -4.0 |
| 50 m | 776 m/s | 3,518 J | 0.0 |
| 100 m | 751 m/s | 3,303 J | 0.0 |
| 150 m | 728 m/s | 3,099 J | -4.4 |
| 200 m | 705 m/s | 2,904 J | -13.4 |
| 250 m | 682 m/s | 2,719 J | -27.3 |
| 300 m | 659 m/s | 2,544 J | -46.6 |
Optimal zero (±4 cm): 165 m, no holdover needed out to 192 m. Open in calculator
Comments
No comments yet. Be the first!